Financial Highlight

Fact Book

■ Fact Book(FYE3/2014-FYE3/2024)


Performance Trends (Consolidated)

(Unit: million yen)
FYE 3/2020 FYE 3/2021 FYE 3/2022 FYE 3/2023 FYE 3/2024
Sales Revenue 33,729 32,893 37,296 35,382 30,446
Operating Profit 2,407 4,081 4,583 3,514 2,722
Ordinary Profit 2,307 4,020 5,707 4,347 3,064
Profit Attributable to Owners of Parent 1,924 2,959 5,364 2,280 1,845
Net Assets 34,729 36,758 42,728 43,162 44,501
Total Assets 53,216 52,933 56,598 55,471 58,618
Equity Capital 34,033 36,220 42,170 42,875 44,261
Interest-Bearing Liabilities 11,184 8,862 5,594 4,138 5,119
Dept Equity Ratio (times) 0.33 0.24 0.13 0.10 0.12
Capital Expenditures 3,694 1,818 2,648 5,408 5,708
Depreciation & Amortization 3,236 3,039 2,713 2,593 2,768
Research & Development Expenses 1,513 793 744 660 698

(Unit: yen)
FYE 3/2020 FYE 3/2021 FYE 3/2022 FYE 3/2023 FYE 3/2024
Earnings per Share 149.00 230.70 422.97 186.03 153.48
Net Assets per Share 2,635.50 2,826.78 3,369.93 3,568.67

3,679.90

Dividends per Share 45.00 47.00 60.00 60.00 154.00
Interim Dividends 22.00 22.00 24.00 30.00 60.00
Year-End Dividends 23.00 25.00 36.00  30.00 94.00


(Unit: %)
FYE 3/2020

FYE 3/2021

FYE 3/2022 FYE 3/2023

FYE 3/2024

Net Profit Ratio 5.7 9.0 14.4 6.4 6.1
Return on Equity (ROE) 5.8 8.4 13.7 5.4 4.2
Return on Assets (ROA)

4.2

7.6 10.4 7.8 5.4


Sales Revenue

ENGLISH_URIAGEDAKA_2024.gif

Operating Profit

ENGLISH_EIGYORIEKI_2024.gif


Earnings per Share / Net Assets Per Share

ENGLISH_JUNRIEKI_2024.gif


Return on Equity(ROE) / Return on Assets(ROA)

ENGLISH_ROE_2024.gif


Interest-Bearing Liabilities / Dept Equity Ratio (times)

ENGLISH_YURISHI_2024.gif


Sales Revenue by Segment

(Unit: million yen)
FYE 3/2020 FYE 3/2021 FYE 3/2022 FYE 3/2023 FYE 3/2024
High-Purity Chemical Business 29,058 28,404 32,330 30,707 26,019
- Semiconductors 15,687 16,283 17,859 19,049 18,341
- Energy 2,875 2,860 3,121 996 1,152
- Electronic Materials 513 813 1,280 1,032 592
- General Products 2,394 2,305 2,246 2,514 2,060
- Industrial Hydrofluoric Acid 3,351 3,175 3,919 1,739 696
- Purchased Goods 4,236 2,966 3,904 5,375 3,177
Transportation Business 4,429 4,069 4,676 4,504 4,252
Medical Business - 205 100 - -
Other 241 213 189 170 174
Total 33,729 32,893 37,296 35,382 30,446


Sales Revenue by Business Segment

ENGLISH_SEGUMENTO_2024.gif


Sales Revenue by High-Purity Chemical Business

ENGLISH_KOJUNDO_2024.gif