Financial Highlight
Fact Book
■ Fact Book(FYE3/2017-FYE3/2026)
Performance Trends (Consolidated)
(Unit: million yen)| FYE 3/2022 | FYE 3/2023 | FYE 3/2024 | FYE 3/2025 | FYE 3/2026 | |
|---|---|---|---|---|---|
| Sales Revenue | 37,296 | 35,382 | 30,446 | 36,288 | 36,799 |
| Operating Profit | 4,583 | 3,514 | 2,722 | 4,338 | 4,644 |
| Ordinary Profit | 5,707 | 4,347 | 3,064 | 4,161 | 4,424 |
| Profit Attributable to Owners of Parent | 5,364 | 2,280 | 1,845 | 2,892 | 3,058 |
| Net Assets | 42,728 | 43,162 | 44,501 | 44,992 | 48,061 |
| Total Assets | 56,598 | 55,471 | 58,618 | 60,725 | 64,149 |
| Equity Capital | 42,170 | 42,875 | 44,261 | 44,752 | 47,824 |
| Interest-Bearing Liabilities | 5,594 | 4,138 | 5,119 | 5,560 | 5,748 |
| Dept Equity Ratio (times) | 0.13 | 0.10 | 0.12 | 0.12 | 0.12 |
| Capital Expenditures | 2,648 | 5,408 | 5,708 | 3,924 | 4,235 |
| Depreciation & Amortization | 2,713 | 2,593 | 2,768 | 2,812 | 2,889 |
| Research & Development Expenses | 744 | 660 | 698 | 597 | 626 |
| FYE 3/2022 |
FYE 3/2023 |
FYE 3/2024 | FYE 3/2025 | FYE 3/2026 | |
|---|---|---|---|---|---|
| Earnings per Share | 422.97 | 186.03 | 153.48 | 241.00 | 258.45 |
| Net Assets per Share | 3,369.93 | 3,568.67 | 3,679.90 | 3,791.73 |
3,918.11 |
| Dividends per Share | 60.00 | 60.00 | 154.00 | 170.00 |
180.00 |
| Interim Dividends | 24.00 | 30.00 | 60.00 | 85.00 | 85.00 |
| Year-End Dividends | 36.00 | 30.00 | 94.00 | 85.00 | 95.00 |
(Unit: %)
| FYE 3/2022 |
FYE 3/2023 |
FYE 3/2024 | FYE 3/2025 |
FYE 3/2026 |
|
|---|---|---|---|---|---|
| Net Profit Ratio | 14.4 | 6.4 | 6.1 | 8.0 | 8.3 |
| Return on Equity (ROE) | 13.7 | 5.4 | 4.2 | 6.5 | 6.6 |
| Return on Assets (ROA) |
10.4 |
7.8 | 5.4 | 5.4 | 7.1 |
Sales Revenue

Operating Profit

Earnings per Share / Net Assets Per Share

Return on Equity(ROE) / Return on Assets(ROA)

Interest-Bearing Liabilities / Dept Equity Ratio (times)

Sales Revenue by Segment
(Unit: million yen)| FYE 3/2022 | FYE 3/2023 | FYE 3/2024 | FYE 3/2025 | FYE 3/2026 | |
|---|---|---|---|---|---|
| High-Purity Chemical Business | 32,330 | 30,707 | 26,019 | 31,535 | 31,786 |
| - Semiconductors | 17,859 | 19,049 | 18,341 | 20,992 | 22,204 |
| - Energy | 3,121 | 996 | 1,152 | 2,051 | 1,135 |
| - Electronic Materials | 1,280 | 1,032 | 592 | 843 | 1,189 |
| - General Products | 2,246 | 2,514 | 2,060 | 3,613 | 3,177 |
| - Industrial Hydrofluoric Acid | 3,919 | 1,739 | 696 | 718 | 824 |
| - Purchased Goods | 3,904 | 5,375 | 3,177 | 3,317 | 3,255 |
| Transportation Business | 4,676 | 4,504 | 4,252 | 4,636 | 4,892 |
| Medical Business | 100 | - | - | - | - |
| Other | 189 | 170 | 174 | 116 | 120 |
| Total | 37,296 | 35,382 | 30,446 | 36,288 | 36,799 |
Sales Revenue by Business Segment

Sales Revenue by High-Purity Chemical Business
