Financial Highlight

Fact Book

■ Fact Book(FYE3/2014-FYE3/2023)


Performance Trends (Consolidated)

(Unit: million yen)
FYE 3/2019 FYE 3/2020 FYE 3/2021 FYE 3/2022 FYE 3/2023
Sales Revenue 38,384 33,729 32,893 37,296 35,382
Operating Profit 3,523 2,407 4,081 4,583 3,514
Ordinary Profit 3,810 2,307 4,020 5,707 4,347
Profit Attributable to Owners of Parent 2,350 1,924 2,959 5,364 2,280
Net Assets 33,918 34,729 36,758 42,728 43,162
Total Assets 55,454 53,216 52,933 56,598 55,471
Equity Capital 32,821 34,033 36,220 42,170 42,875
Interest-Bearing Liabilities 11,069 11,184 8,862 5,594 4,138
Dept Equity Ratio (times) 0.34 0.33 0.24 0.13 0.10
Capital Expenditures 4,435 3,694 1,818 2,648 5,408
Depreciation & Amortization 3,253 3,236 3,039 2,713 2,593
Research & Development Expenses 1,566 1,513 793 744 660

(Unit: yen)
FYE 3/2019 FYE 3/2020 FYE 3/2021 FYE 3/2022 FYE 3/2023
Earnings per Share 182.06 149.00 230.70 422.97 186.03
Net Assets per Share 2,541.77 2,635.50 2,826.78 3,369.93 3,568.67
Dividends per Share 45.00 45.00 47.00 60.00 60.00
Interim Dividends 20.00 22.00 22.00 24.00 30.00
Year-End Dividends 25.00 23.00  25.00 36.00 30.00


(Unit: %)
FYE 3/2019

FYE 3/2020

FYE 3/2021 FYE 3/2022

FYE 3/2023

Net Profit Ratio 6.1 5.7 9.0 14.4 6.4
Return on Equity (ROE) 7.3 5.8 8.4 13.7 5.4
Return on Assets (ROA)

7.1

4.2 7.6 10.4 7.8


Sales Revenue

ENGLISH_URIAGEDAKA_2023.gif

Operating Profit

ENGLISH_EIGYORIEKI_2023.gif


Earnings per Share / Net Assets Per Share

ENGLISH_JUNRIEKI_2023.gif


Return on Equity(ROE) / Return on Assets(ROA)

ENGLISH_ROE_2023.gif


Interest-Bearing Liabilities / Dept Equity Ratio (times)

ENGLISH_YURISHI_2023.gif


Sales Revenue by Segment

(Unit: million yen)
FYE 3/2019 FYE 3/2020 FYE 3/2021 FYE 3/2022 FYE 3/2023
High-Purity Chemical Business 33,776 29,058 28,404 32,330 30,707
- Semiconductors 20,093 15,687 16,283 17,859 19,049
- Energy 3,995 2,875 2,860 3,121 996
- Electronic Materials 691 513 813 1,280 1,032
- General Products 2,242 2,394 2,305 2,246 2,514
- Industrial Hydrofluoric Acid 5,787 3,351 3,175 3,919 1,739
- Purchased Goods 965 4,236 2,966 3,904 5,375
Transportation Business 4,382 4,429 4,069 4,676 4,504
Medical Business - - 205 100 -
Other 225 241 213 189 170
Total 38,384 33,729 32,893 37,296 35,382


Sales Revenue by Business Segment

ENGLISH_SEGUMENTO_2023.gif


Sales Revenue by High-Purity Chemical Business

ENGLISH_KOJUNDO_2023.gif